Birds of the Ecoscape
Compiled by the Wildlife Biology Class (BI
201)
Supervisor Dr. D. Holliman
The following 111 species have been recorded as occuring within the boundaries of the EcoScape. Historical records for these birds dating from 1950 indicate that the EcoScape provides valuable habitat for these birds. The upland habitat has essentially remained unchanged for the last 50 years. This list has ben assembled by the Wildlife Biology Class of 2000. Hopefully, this class project will generate interest in this natural area that should be left unchanged for other Birmingham-Southern College students to study and enjoy. The photographs were made by Fairly Chandler. He was a nature photographer and graduated from Birmingham-Southern College in 1937.
The following birds can be expected to be distributed in the proper habitat and season as indicated.
Season
S - Spring |
March- May |
Su - Summer |
June - August |
F - Fall |
September - November |
W - Winter |
December - February |
Distribution
Abundant (AB) -- Generally distributed in substantial numbers.
Common (C) -- Generally distributed, but not always seen in substantial numbers.
Fairly Common (FC) -- Not always seen, but expected.
Uncommon (U) -- Seldom seen, but expected.
Rare (R) -- Not out of normal range, but but seldom seen, unexpected.
Casual (CS) -- Extremely infrequent, out of normal range.
Accidental (A) -- Far out of normal range, unlikely to be seen again
Extirpated (XP) -- No longer occurs in Alabama, but still occurs elsewhere.
Extinct (XT) -- No longer occurs anywhere.
Introduced (I) -- Released into the wild by man, not native.
* Indicates species with nests in the EcoScape
|
S |
SU |
F |
W |
| HERONS, BITTERNS, EGRETS, ALLIES | ||||
U |
||||
| VULTURES, HAWKS, FALCONS | ||||
| Black Vulture | U | U | U | U |
| Turkey Vulture | U | U | U | U |
| Sharp-shinned Hawk | R | |||
| Cooper's Hawk * | R | R | R | R |
| Red-tailed Hawk | U | U | U | U |
| Red-shouldered Hawk | U | U | U | U |
| Broad-winged Hawk | U |
U | U | |
| RAILS, GALLINULES, COOTS | ||||
| American Coot | R | |||
| SHOREBIRDS AND ALLIES | ||||
| Killdeer * | C | C | C | C |
| PIGEONS AND DOVES | ||||
| Rock Dove | C | C | C | C |
| Mourning Dove * | AB | AB | AB | AB |
| CUCKOOS | ||||
| Yellow-billed cuckoo | U | U | U | |
| OWLS | ||||
| Screech Owl | FC | FC | FC | FC |
| Barred Owl | C | C | C | C |
| GOAT SUCKERS | ||||
| Chuck-wills-widow | U | U | U | |
| Whip-poor-will | U | U | ||
| Common Nighthawk * | C | C | ||
| SWIFTS AND HUMMINGBIRDS | ||||
| Chimney Swift | C | C | FC | |
| Ruby-throated hummingbird | C | C | C | |
| WOODPECKERS | ||||
| Common flicker | U | U | U | U |
| Pileated woodpecker | U | U | U | U |
| Red-bellied woodpecker * | C | C | C | C |
| Red-headed woodpecker * | U | U | U | U |
| Yellow-bellied sapsucker | ||||
| Hairy woodpecker | U | U | U | U |
| Downy woodpecker * | C | C | C | C |
| FLYCATCHERS | ||||
| Eastern Kingbird | U | U | ||
| Great crested flycatcher * | C | C | C | |
| Eastern Phoebe | C | C | C | C |
| Yellow-bellied flycatcher | U | U | ||
| Least Flycatcher | R | R | ||
| Eastern Wood Pewee | U | U | U | |
| JAYS AND CROWS | ||||
| Blue Jay * | AB | AB | AB | AB |
| American Crow * | U | U | U | U |
| CHICKADEES, TITMICE, NUTHATCHES, CREEPERS | ||||
| Carolina Chickadee * | AB | AB | AB | AB |
| Tufted Titmouse * | AB | AB | AB | AB |
| White-breasted Nuthatch * | AB | AB | AB | AB |
| Red-breasted Nuthatch | R | |||
| Brown Creeper | U | U | ||
| WRENS | ||||
| Winter Wren | FC | |||
| Carolina Wren * | AB | AB | AB | AB |
| MIMICS | ||||
| Mockingbird * | AB | AB | AB | AB |
| Gray Catbird * | C | C | C | |
| Brown Thrasher * | AB | AB | AB | AB |
| THRUSHES | ||||
| American Robin * | AB | AB | AB | AB |
| Wood Thrush * | U | U | U | |
| Hermit Thrush | U | U | ||
| Swainson's Thrush | U | U | ||
| Gray-cheeked Thrush | U | U | ||
| Veery | U | U | ||
| GNATCHERS AND KINGLETS | ||||
| Blue-gray Gnatcher * | C | C | C | R |
| Golden-crowned Kinglet | C | C | ||
| Ruby-crowned Kinglet | C | C | C | |
| WAXWINGS, SHRIKES, STARLINGS | ||||
| Cedar Waxwing * | AB | R | AB | C |
| Starling * | AB | AB | AB | AB |
| VIREOS | ||||
| White-eyed Vireo * | C | C | C | |
| Yellow-throated Vireo * | FC | C | ||
| Solitary Vireo | R | R | R | |
| Red-eyed Vireo * | C | AB | C | |
| WARBLERS | ||||
| Black-and-white Warbler | C | C | C | |
| Swainson's Warbler | R | R | R | |
| Worm-eating Warbler * | R | R | R | |
| Blue-winged Warbler | U | U | U | |
| Golden-winged Warbler | U | U | ||
| Tennessee Warbler | C | C | ||
| Orange-crowned Warbler | U | U | U | |
| Nashville Warbler | U | |||
| Magnolia Warbler | U | U | ||
| Cape May Warbler | U | |||
| Black-throated Blue Warbler | R | R | ||
| Yellow-rumped Warbler | C | C | AB | |
| Black-throated Green Warbler | R | R | ||
| Yellow-throated Warbler * | U | U | ||
| Chestnut-sided Warbler | R | R | ||
| Bay-breasted Warbler | U | U | ||
| Blackpoll Warbler | U | |||
| Pine Warbler * | AB | AB | AB | AB |
| Prarie Warbler | U | U | ||
| Ovenbird | U | U | U | |
| Northern Waterthrush | U | U | ||
| Kentucky Warbler | R | R | R | |
| Connecticut Warbler | R | |||
| Mourning Warbler | R | R | ||
| Common Yellowthroat | C | C | C | |
| Yellow-breasted Chat * | C | C | C | |
| Wilson's Warbler | R | R | ||
| Canada Warbler | U | U | U | |
| American Redstart * | U | U | U | |
| HOUSE SPARROW | ||||
| House Sparrow * | AB | AB | AB | AB |
| BLACKBIRDS AND ORIOLES | ||||
| Red-winged Blackbird * | C | C | C | C |
| Orchard Oriole * | U | U | U | |
| Common Grackle * | AB | AB | AB | AB |
| Brown-headed Cowbird * | AB | AB | AB | AB |
| TANAGERS | ||||
| Scarlet Tanager | C | C | ||
| Summer Tanager | C | C | C | |
| FINCHES | ||||
| Northern Cardinal * | AB | AB | AB | AB |
| Rose-breasted Grosbeak | FC | FC | ||
| Blue Grosbeak | U | U | ||
| Indigo Bunting * | AB | C | C | |
| Evening Grosbeak | R | |||
| Purple Finch | FC | |||
| House Finch * | AB | AB | AB | AB |
| Pine Siskin | FC | |||
| American Goldfinch * | AB | FC | FC | AB |
| Eastern Towhee * | C | C | C | C |
| Savannah Sparrow | U | U | ||
| Dark-eyed Junco | AB | AB | ||
| Chipping Sparrow * | C | C | C | C |
| White-throated Sparrow | AB | AB | AB | |
| Fox Sparrow | R | |||
| Song Sparrow | AB | AB |

