Residential Fees
| Regular Residential Rates for Fall 2013-Spring 2014 | Term | Year |
| First-Year Halls (Cullen & Margaret Daniel, New Men's Halls) | $3,100 | $6,200 |
| Hanson Hall (includes Honors Hall) | $3,200 | $6,400 |
| Bruno Hall | $3,800 | $7,600 |
| Greek Houses and Townhouses, Theme House | $3,800 | $7,600 |
| B & L Daniel Hall | $4,000 | $8,000 |
| Hilltop Village Apartments | $4,050 | $8,100 |
| Lakeview Halls | $4,650 | $9,300 |
| Private Residential Rates for Fall 2013-Spring 2014 | Term | Year |
| First-Year Halls (Cullen & Margaret Daniel, New Men's Halls) | $4,150 | $8,300 |
| Hanson Hall (includes Honors Hall) | $4,300 | $8,600 |
| Greek Houses and Townhouses, Theme House | $5,000 | $10,000 |
| Hilltop Apts. 2BR Private | $5,350 | $10,700 |
| Hilltop Apts. 1BR Private | $5,950 | $11,900 |
| When space within the following residential areas of campus allows, students may request to live with less than the number of expected residents in their room or apartment. Increased residential fees, listed below, accrue with the benefits of living in a private space. | ||









