Destiny: Delivered Campaign Priorities
Giving and Naming Opportunities
PEOPLE:: $25,000,000 |
||||
| Scholarships / $15,000,000 | ||||
Merit-Based Endowed Funding Opportunities |
Need-Based Endowed Funding Opportunities |
|||
| Endow full tuition, room, board and stipend | $800,000 | Endow five scholarships offering partial tuition | $500,000 | |
| Endow full tuition, room and board | $600,000 | Endow one 1/2 tuition need-based scholarship | $200,000 | |
| Endow full tuition | $400,000 | Endow student life stipends* | $175,000 | |
| Endow a merit scholarship (minimum) | $25,000 | Endow a need-based scholarship (minimum) | $25,000 | |
| *Supports the whole college experience including social and athletics activities | ||||
Merit-Based Current Use Funding Opportunities |
Need-Based Current Use Funding Opportunities |
|||
| Provide full tuition, room, board and stipend* | $175,000 | Provide partial tuition for five students** | $125,000 | |
| Provide full tuition, room and board** | $150,000 | Provide one 1/2 tuition need-based scholarship*** | $60,000 | |
| Provide full tuition*** | $125,000 | Provide student life stipends**** | $50,000 | |
| *$35,000 per year for 5 years | **$25,000 per year for 5 years | |||
| **$30,000 per year for 5 years | **$12,000 per year for 5 years | |||
| ***$25,000 per year for 5 years | ***$10,000 per year for 5 years | |||
| faculty excellence / $5,000,000 | ||||
Endowed Funding Opportunities |
Current Use Funding Opportunities |
|||
| Endow a professorship (minimum) | $1,500,000 | Provide faculty research fellowships*** | $50,000 | |
| Endow faculty compensation support* | $1,000,000 | Provide funds for faculty development**** | $25,000 | |
| Endow faculty research fellowships** | $ 250,000 | ***$10,000 per year for 5 years | ||
| Endow funds for faculty development (minimum) | $25,000 | ****$5,000 per year for 5 years | ||
| *Builds competitive compensation packages for faculty recruitment and retention | ||||
| **Supports expanded research opportunities with competitively awarded grants | ||||
| admission welcome center / $3,000,000 - FUNDED With the Admission Welcome Center, we now have the resources to make an impression equal to the overall Birmingham-Southern experience. Already, interest in the college by prospective students has begun to reflect the value this facility brings to BSC. |
| religious life / $2,000,000 | ||
Endowed and Current Use Funding Opportunities
|
||
| Endow the chaplaincy (FUNDED) | $1,000,000 | *Supports interdenominational work, interfaith programs and ongoing outreach and education through the Chapel and Office of Church Relations. Gifts can be structured in varying amounts and types. |
| Fully endow the Denson N. Franklin Professorship | $750,000 | |
| Endow or provide scholarships and program support* | $250,000 | |
PROGRAMS: $25,000,000 |
||||
| honors program / $1,000,000 | ||||
| Endowed Funding Opportunities | ||||
| Endow the program | $1,000,000 | *Honors students will receive a one-time $3,000 stipend to be used during their college career. | ||
| Endowed Funding Opportunities | **Renovation with expansion, refurnishing and space maintenance | |||
| Provide student stipends* | $500,000 | ***$6,000 per year for 5 years | ||
| The Honors Commons ** | $250,000 | |||
| Provide funds for course development*** | $ 30,000 | |||
| faculty and student collaborative research / $1,500,000 | ||||
Endowed Funding Opportunities |
Current Use Funding Opportunities |
|||
| Endow the program | $1,000,000 | Provide for equipment needs | $250,000 | |
| Endow one research partnership | $50,000 | Provide one research partnership per year* | $15,000 | |
| *$3,000 per year for 5 years | ||||
| service and advocacy / $2,000,000 | ||||
Endowed Funding Opportunities
|
Current Use Funding Opportunities |
|||
| Endow the service-learning program (FUNDED) | $1,000,000 | Provide faculty and student travel funds* | $50,000 | |
| (The Bunting Center for Engaged Study and Community Action) | Provide one internship per year** | $15,000 | ||
| Endow faculty and student travel fund | $100,000 | Provide funding for course development** | $15,000 | |
| Endow one internship | $50,000 | Provide one Hess Center Fellowship per year** | $15,000 | |
| Endow one Hess Center Fellowship | $50,000 | Provide one Bunting Center Fellowship per year** | $15,000 | |
| Endow one Bunting Center Fellowship | $50,000 | *$10,000 per year for 5 years | ||
| **$3,000 per year for 5 years | ||||
| athletics facilities / $6,500,000 | ||||
| Athletics Complex | $3,500,000 | Weight Room | $ 250,000 | |
| Field House | $1,500,000 | Locker Room | $ 250,000 | |
| Competition Field | $1,000,000 | Hospitality Tent** | $150,000 | |
| Competition Track | $500,000 | Training Room | $75,000 | |
| Practice Field | $300,000 | |||
| Individual Lockers* | $300,000 | *120 lockers at $2,500 per locker | ||
| **Corporate Sponsorship of $30,000 per year for 5 years | ||||
| urban environmental studies / $6,000,000 | ||||
Endowed Funding Opportunities |
Urban Environmental Park |
|||
| Endow the program and professorship | $3,000,000 | Park | $3,000,000 | |
| Endow the program | $1,500,000 | Entrance (FUNDED) | $1,000,000 | |
| Endow the professorship | $1,500,000 | Lakes | $1,000,000 | |
| Amphitheatre (FUNDED) | $1,000,000 | |||
| Current Use Funding Opportunities | Walkways* | $ 750,000 | ||
| Provide equipment* | $300,000 | Promenade | $ 500,000 | |
| Van | $50,000 | Overlook | $ 500,000 | |
| Provide summer study stipends** | $15,000 | Wetlands (FUNDED) | $250,000 | |
| Provide for faculty and student travel | $10,000 | |||
| *Multiple equipment needs with various funding requirements | *May be funded in segments with corresponding reduction in funding requirements | |||
| **$3,000 per year for 5 years | ||||
| international study and travel / $3,000,000 | ||||
Endowed Funding Opportunities |
Urban Environmental Park |
|||
| Endow a leadership fund supporting any length term | $1,000,000 | *$25,000 per year for 5 years | ||
| Endow a fund supporting semester or year abroad | $500,000 | **$10,000 per year for 5 years | ||
| Endow a fund supporting summer abroad | $250,000 | ***$5,000 per year for 5 years | ||
| Endow a fund supporting Interim term grants | $100,000 | |||
| Endow a fund supporting any length term (minimum) $ 50,000 | $ 50,000 | |||
Current Use Funding Opportunities |
||||
| Provide a fund supporting semester or year abroad* | $125,000 | |||
| Provide a fund supporting summer abroad** | $50,000 | |||
| Provide a fund supporting any length term** | $50,000 | |||
| Provide a fund supporting Interim term grants*** | $25,000 | |||
UNRESTRICTED GIVING: $5,000,000
| the annual fund / $4,000,000 Growing The Annual Fund is one of the highest priorities of the Destiny: Delivered campaign. The Annual Fund is a vital resource that touches every aspect of life on campus. It’s also the easiest way for the majority of our alumni to participate in this campaign, and in the lives of our students. strategic unrestricted funding / $1,000,000 Many people are interested in making a one-time, unrestricted gift to the college in response to this campaign. These gifts are available for the college to use in the areas of greatest need.. |
| Note: The naming and giving opportunities offered for each priority are examples and are not intended to total each corresponding goal. and giving opportunities offered for each priority are examples and are not intended to total each corresponding goal.
|


